The Modula Twinwall Access Chamber range is manufactured from injection moulded polypropylene (20% talc filled). The material used is both recycled and recyclable.
It is modular in construction, consisting of complete corner and straight sidewall sections, which are fixed together with a jointing cartridge. All joints are made on straight sections to avoid distortion. The Modula Twinwall Access Chamber has an overall wall thickness of 47mm and the vertical support ribs are spaced at a minimum of 65mm centres.
Its unique design and construction give it the strength required to withstand a 40 tonne vertical load without the need to be reliant on structural concrete surround for sidewall support. This system is ideal for all types of footway and carriageway installations. Due to the nature of the STAKKAbox™ Modula system, it is possible to obtain a great many size Variations, however limitations occur when choosing the material type and loading class for the required cover & frame.
The Table below details the standard STAKKAbox™ Modula sizes available and the type of Cover and Frame available for each size.
STAKKAbox™ MODULA ACCESS CHAMBER RANGE
| LENGTH | WIDTH | AVAILABLE COVER TYPE & RATING |
| 300 | 300 | D400 (D), C250(C), B125(C) |
| 450 | 300 | C250 (D,C), B125 (C) |
| 450 | 450 | D400 (D), C250 (D,C), B125 (D,C,) |
| 600 | 450 | D400 (D), C250 (D,C), B125 (D,C) |
| 600 | 550 | Made to order in Steel range |
| 600 | 600 | D400 (D), C250 (D,C), B125 (D,C) |
| 750 | 600 | D400 (D), C250 (D), B125 (D) |
| 750 | 750 | D400 (D), B125( D) |
| 900 | 450 | B125 (C) |
| 900 | 600 | D400 (D), C250(D,C), B125 (D,C) |
| 900 | 750 | Made to order in Steel range |
| 900 | 900 | D400(D), C250(D), B125(C) |
| 950 | 450 | Made to order in Steel range |
| 1050 | 450 | B125(C) |
| 1050 | 600 | Made to order in Steel range |
| 1050 | 750 | Made to order in Steel range |
| 1050 | 900 | Made to order in Steel range |
| 1050 | 1050 | Made to order in Steel range |
| 1200 | 450 | B125 (C) |
| 1200 | 600 | D400(D), C250 (C), B125(C) |
| 1200 | 675 | D400 (D) |
| 1200 | 750 | Made to order in Steel range |
| 1200 | 900 | Made to order in Steel range |
| 1200 | 1050 | Made to order in Steel range |
| 1200 | 1200 | Made to order in Steel range |
| 1500 | 750 | D400 (D) |
| 1800 | 675 | D400 (D) |
| | | |
(All Standard Sizes above are available in Galvanised Steel Solid Top, Concrete Infill & Recessed cover) ABBREVIATIONS D400 = 40 Tonne Rating (Suitable for Carriageway installation) C250 = 25 Tonne Rating (Suitable for Carriageway & Footway installations) B125 = 12.5 Tonne Rating ( Suitable for footway installations) (D)= Ductile Iron Grade 500/7 (C) = Composite |